Carbide Thread Milling Cutter Coated (3 Pitch)
| Part No. | Thread Size | Mill Dia (D1) | Cutting Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPTM3P 016035 | M1.6 x 0.35 | 1.2 | 1.05 | 5.33 | 4.0 | 50.0 |
| SYPTM3P 020040 | M2.0 x 0.4 | 1.55 | 1.2 | 6.6 | 6.0 | 50.0 |
| SYPTM3P 025045 | M2.5 x 0.45 | 1.95 | 1.35 | 8.18 | 6.0 | 50.0 |
| SYPTM3P 030050 | M3.0 x 0.5 | 2.3 | 1.5 | 9.75 | 6.0 | 50.0 |
| SYPTM3P 040070 | M4.0 x 0.7 | 3.1 | 2.1 | 13.05 | 6.0 | 50.0 |
| SYPTM3P 050080 | M5.0 x 0.8 | 4.0 | 2.4 | 16.2 | 6.0 | 50.0 |
| SYPTM3P 060100 | M6.0 x 1.0 | 4.8 | 3.0 | 19.5 | 6.0 | 50.0 |
| SYPTM3P 080125 | M8.0 x 1.25 | 6.4 | 3.75 | 25.88 | 8.0 | 75.0 |
| SYPTM3P 100150 | M10.0 x 1.50 | 8.2 | 4.5 | 32.5 | 10.0 | 80.0 |
| SYPTM3P 120175 | M12.0 x 1.75 | 9.5 | 5.25 | 38.88 | 10.0 | 80.0 |
UNC / UNF
| Part No. | Thread Size | Mill Dia (D1) | Cutting Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPTM3P 2-56 UNC | 2-56 UNC | 1.6 | 0.908 | 7.25 | 6.0 | 50.0 |
| SYPTM3P 4-40 UNC | 4-40 UNC | 2.1 | 1.905 | 9.5 | 6.0 | 50.0 |
| SYPTM3P 6-32 UNC | 6-32 UNC | 2.6 | 2.381 | 11.75 | 6.0 | 50.0 |
| SYPTM3P 8-32 UNC | 8-32 UNC | 3.25 | 2.381 | 13.7 | 6.0 | 50.0 |
| SYPTM3P 10-24 UNC | 10-24 UNC | 3.55 | 3.175 | 16.1 | 6.0 | 50.0 |
| SYPTM3P 1/4-20 UNC | 1/4-20 UNC | 4.85 | 3.81 | 21.0 | 6.0 | 50.0 |
| SYPTM3P 10-32 UNF | 10-32 UNF | 3.85 | 2.381 | 15.7 | 6.0 | 50.0 |