Carbide Corner Rounding Cutter 4 Flute Uncoated
| Part No. | Radius (R) | Small Dia (D1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPCRC 400 0050 | 0.50 | 1.5 | 4.0 | 50.0 |
| SYPCRC 400 0075 | 0.75 | 1.5 | 4.0 | 50.0 |
| SYPCRC 400 0100 | 1.00 | 1.5 | 4.0 | 50.0 |
| SYPCRC 400 0125 | 1.25 | 1.5 | 6.0 | 50.0 |
| SYPCRC 400 0150 | 1.50 | 1.5 | 6.0 | 50.0 |
| SYPCRC 400 0175 | 1.75 | 1.5 | 6.0 | 50.0 |
| SYPCRC 400 0200 | 2.00 | 1.5 | 6.0 | 50.0 |
| SYPCRC 400 0250 | 2.50 | 1.5 | 8.0 | 60.0 |
| SYPCRC 400 0300 | 3.00 | 1.5 | 8.0 | 60.0 |
| SYPCRC 400 0318 | 3.175 | 1.5 | 8.0 | 60.0 |
| SYPCRC 400 0400 | 4.00 | 2.0 | 12.0 | 60.0 |
| SYPCRC 400 0500* | 5.00 | 3.0 | 16.0 | 75.0 |
| SYPCRC 400 0600* | 6.00 | 3.0 | 16.0 | 75.0 |
* = Non Standard Item (Check Availability)