HSS Cobalt Long Series Twist Drill Uncoated
| Part No. | Drill Dia (D1) | Flute Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYHCTDLS 0200 | 2.00 | 56.0 | 2.00 | 85.0 |
| SYHCTDLS 0250 | 2.50 | 62.0 | 2.50 | 95.0 |
| SYHCTDLS 0300 | 3.00 | 66.0 | 3.00 | 100.0 |
| SYHCTDLS 0310 | 3.10 | 69.0 | 3.10 | 106.0 |
| SYHCTDLS 0320 | 3.20 | 69.0 | 3.20 | 106.0 |
| SYHCTDLS 0330 | 3.30 | 69.0 | 3.30 | 106.0 |
| SYHCTDLS 0350 | 3.50 | 73.0 | 3.50 | 112.0 |
| SYHCTDLS 0370 | 3.70 | 73.0 | 3.70 | 112.0 |
| SYHCTDLS 0400 | 4.00 | 78.0 | 4.00 | 119.0 |
| SYHCTDLS 0410 | 4.10 | 78.0 | 4.10 | 119.0 |
| SYHCTDLS 0420 | 4.20 | 78.0 | 4.20 | 119.0 |
| SYHCTDLS 0450 | 4.50 | 82.0 | 4.50 | 126.0 |
| SYHCTDLS 0500 | 5.00 | 87.0 | 5.00 | 132.0 |
| SYHCTDLS 0550 | 5.50 | 91.0 | 5.50 | 139.0 |
| SYHCTDLS 0600 | 6.00 | 91.0 | 6.00 | 139.0 |
| SYHCTDLS 0650 | 6.50 | 97.0 | 6.50 | 148.0 |
| SYHCTDLS 0680 | 6.80 | 102.0 | 6.80 | 156.0 |
| SYHCTDLS 0700 | 7.00 | 102.0 | 7.00 | 156.0 |
| SYHCTDLS 0750 | 7.50 | 102.0 | 7.50 | 156.0 |
| SYHCTDLS 0800 | 8.00 | 109.0 | 8.00 | 165.0 |
| SYHCTDLS 0850 | 8.50 | 109.0 | 8.50 | 165.0 |
| SYHCTDLS 0900 | 9.00 | 115.0 | 9.00 | 175.0 |
| SYHCTDLS 0950 | 9.50 | 115.0 | 9.50 | 175.0 |
| SYHCTDLS 1000 | 10.00 | 121.0 | 10.00 | 184.0 |
| SYHCTDLS 1020 | 10.20 | 121.0 | 10.20 | 184.0 |
| SYHCTDLS 1050 | 10.50 | 121.0 | 10.50 | 184.0 |
| SYHCTDLS 1100 | 11.00 | 128.0 | 11.00 | 195.0 |
| SYHCTDLS 1150 | 11.50 | 128.0 | 11.50 | 195.0 |
| SYHCTDLS 1200 | 12.00 | 134.0 | 12.00 | 205.0 |
| SYHCTDLS 1250 | 12.50 | 134.0 | 12.50 | 205.0 |
| SYHCTDLS 1300 | 13.00 | 134.0 | 13.00 | 205.0 |
