HSS Cobalt Straight Shank Reamer 4F / 6F / 8F (H7)
| Part No. | Dia (D1) | Flute Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYHCRM 400 0200 | 2.00 | 11.0 | 2.0 | 49.0 |
| SYHCRM 400 0250 | 2.50 | 14.0 | 2.5 | 57.0 |
| SYHCRM 600 0300 | 3.00 | 15.0 | 3.0 | 61.0 |
| SYHCRM 600 0350 | 3.50 | 18.0 | 3.5 | 70.0 |
| SYHCRM 600 0400 | 4.00 | 19.0 | 4.0 | 75.0 |
| SYHCRM 600 0450 | 4.50 | 21.0 | 4.5 | 80.0 |
| SYHCRM 600 0500 | 5.00 | 23.0 | 5.0 | 86.0 |
| SYHCRM 600 0550 | 5.50 | 26.0 | 5.5 | 93.0 |
| SYHCRM 600 0600 | 6.00 | 26.0 | 6.0 | 93.0 |
| SYHCRM 600 0650 | 6.50 | 28.0 | 6.5 | 101.0 |
| SYHCRM 600 0700 | 7.00 | 31.0 | 7.0 | 109.0 |
| SYHCRM 600 0750 | 7.50 | 31.0 | 7.5 | 109.0 |
| SYHCRM 600 0800 | 8.00 | 33.0 | 8.0 | 117.0 |
| SYHCRM 600 0850 | 8.50 | 33.0 | 8.5 | 117.0 |
| SYHCRM 600 0900 | 9.00 | 36.0 | 9.0 | 125.0 |
| SYHCRM 600 0950 | 9.50 | 36.0 | 9.5 | 125.0 |
| SYHCRM 600 1000 | 10.0 | 38.0 | 10.0 | 133.0 |
| SYHCRM 600 1100 | 11.0 | 41.0 | 11.0 | 142.0 |
| SYHCRM 600 1200 | 12.0 | 44.0 | 12.0 | 151.0 |
| SYHCRM 800 1300* | 13.0 | 44.0 | 13.0 | 151.0 |
| SYHCRM 800 1400* | 14.0 | 47.0 | 14.0 | 160.0 |
| SYHCRM 800 1500* | 15.0 | 50.0 | 15.0 | 162.0 |
| SYHCRM 800 1600* | 16.0 | 52.0 | 16.0 | 170.0 |
| SYHCRM 800 1700* | 17.0 | 54.0 | 17.0 | 175.0 |
| SYHCRM 800 1800* | 18.0 | 56.0 | 18.0 | 182.0 |
| SYHCRM 800 1900* | 19.0 | 58.0 | 19.0 | 189.0 |
| SYHCRM 800 2000* | 20.0 | 60.0 | 20.0 | 195.0 |
* = Non Standard Item (Check Availability)