
PRODUCT NAME
SYHCEM 400
Tool Material
HSS Cobalt
Coating
Uncoated
Recommendation Good
Steel
Stainless Steel
Cast Iron
Aluminium
Helix
30°
Product Description
HSS Cobalt End Mill 4 Flute Uncoated
| Part No. | Mill Dia (D1) | Cutting Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|---|---|---|---|
| SYHCEM 400 015 | 1.5 | 4.0 | 6.0 | 55.0 |
| SYHCEM 400 020 | 2.0 | 6.0 | 6.0 | 55.0 |
| SYHCEM 400 025 | 2.5 | 7.0 | 6.0 | 55.0 |
| SYHCEM 400 030 | 3.0 | 10.0 | 6.0 | 55.0 |
| SYHCEM 400 035 | 3.5 | 12.0 | 6.0 | 55.0 |
| SYHCEM 400 040 | 4.0 | 12.0 | 6.0 | 55.0 |
| SYHCEM 400 045 | 4.5 | 15.0 | 6.0 | 60.0 |
| SYHCEM 400 050 | 5.0 | 15.0 | 6.0 | 60.0 |
| SYHCEM 400 055 | 5.5 | 15.0 | 6.0 | 60.0 |
| SYHCEM 400 060 | 6.0 | 15.0 | 6.0 | 60.0 |
| SYHCEM 400 065 | 6.5 | 20.0 | 8.0 | 65.0 |
| SYHCEM 400 070 | 7.0 | 20.0 | 8.0 | 70.0 |
| SYHCEM 400 075 | 7.5 | 20.0 | 8.0 | 70.0 |
| SYHCEM 400 080 | 8.0 | 20.0 | 8.0 | 70.0 |
| SYHCEM 400 085 | 8.5 | 25.0 | 10.0 | 80.0 |
| SYHCEM 400 090 | 9.0 | 25.0 | 10.0 | 80.0 |
| SYHCEM 400 095 | 9.5 | 25.0 | 10.0 | 80.0 |
| SYHCEM 400 100 | 10.0 | 25.0 | 10.0 | 80.0 |
| SYHCEM 400 105 | 10.5 | 30.0 | 12.0 | 90.0 |
| SYHCEM 400 110 | 11.0 | 30.0 | 12.0 | 90.0 |
| SYHCEM 400 115 | 11.5 | 30.0 | 12.0 | 90.0 |
| SYHCEM 400 120 | 12.0 | 30.0 | 12.0 | 90.0 |
| SYHCEM 400 130 | 13.0 | 35.0 | 12.0 | 95.0 |
| SYHCEM 400 140 | 14.0 | 35.0 | 12.0 | 95.0 |
| SYHCEM 400 150 | 15.0 | 40.0 | 16.0 | 105.0 |
| SYHCEM 400 160 | 16.0 | 40.0 | 16.0 | 105.0 |
| SYHCEM 400 170 | 17.0 | 40.0 | 16.0 | 105.0 |
| SYHCEM 400 180 | 18.0 | 40.0 | 16.0 | 105.0 |
| SYHCEM 400 190 | 19.0 | 45.0 | 20.0 | 115.0 |
| SYHCEM 400 200 | 20.0 | 45.0 | 20.0 | 115.0 |
| SYHCEM 400 210 | 21.0 | 45.0 | 20.0 | 115.0 |
| SYHCEM 400 220 | 22.0 | 45.0 | 20.0 | 115.0 |
| SYHCEM 400 230 | 23.0 | 50.0 | 25.0 | 125.0 |
| SYHCEM 400 240 | 24.0 | 50.0 | 25.0 | 125.0 |
| SYHCEM 200 250 | 25.0 | 50.0 | 25.0 | 125.0 |
