
PRODUCT NAME
SYHCPO - BRIGHT
Tool Material
HSS Cobalt
Coating
Uncoated
Recommendation Excellent
Aluminium
Recommendation Good
Steel
Stainless Steel
Cast Iron
Product Description
HSS Cobalt Spiral Pointed Machine Tap Uncoated (PO)
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| Metric (mm) (6H) | ||||||
| SYHCPO 010025 | M1.0 x 0.25 | 6.5 | – | 3.0 | 32.0 | 0.75 |
| SYHCPO 012025 | M1.2 x 0.25 | 6.5 | – | 3.0 | 32.0 | 0.95 |
| SYHCPO 014030 | M1.4 x 0.30 | 8.0 | – | 3.0 | 37.0 | 1.10 |
| SYHCPO 016035 | M1.6 x 0.35 | 8.8 | – | 3.0 | 37.0 | 1.25 |
| SYHCPO 020040 | M2.0 x 0.40 | 8.0 | – | 3.0 | 41.0 | 1.60 |
| SYHCPO 025045 | M2.5 x 0.45 | 10.0 | – | 3.0 | 45.0 | 2.05 |
| SYHCPO 026045 | M2.6 x 0.45 | 10.0 | – | 3.0 | 45.0 | 2.15 |
| SYHCPO 030050 | M3.0 x 0.50 | 8.2 | 19.2 | 4.0 | 47.0 | 2.50 |
| SYHCPO 040070 | M4.0 x 0.70 | 9.6 | 22.6 | 5.0 | 54.0 | 3.30 |
| SYHCPO 050080 | M5.0 x 0.80 | 12.0 | 27.0 | 5.5 | 62.0 | 4.20 |
| SYHCPO 060100 | M6.0 x 1.00 | 12.0 | 30.0 | 6.0 | 62.0 | 5.00 |
| SYHCPO 080125 | M8.0 x 1.25 | 15.0 | 32.0 | 6.2 | 70.0 | 6.75 |
| SYHCPO 100150 | M10.0 x 1.50 | 18.0 | 40.0 | 7.0 | 75.0 | 8.50 |
| SYHCPO 120175 | M12.0 x 1.75 | 21.0 | 42.0 | 8.5 | 82.0 | 10.25 |
| SYHCPO 140200 | M14.0 x 2.00 | 24.0 | 49.0 | 10.5 | 88.0 | 12.00 |
| SYHCPO 160200 | M16.0 x 2.00 | 24.0 | 48.0 | 12.5 | 95.0 | 14.00 |
| SYHCPO 180250 | M18.0 x 2.50 | 25.0 | 54.0 | 14.0 | 100.0 | 15.50 |
| SYHCPO 200250 | M20.0 x 2.50 | 25.0 | 50.0 | 15.0 | 105.0 | 17.50 |
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| UNC (2B) | ||||||
| SYHCPO 2-56 UNC | 2-56 | 11.0 | – | 3.0 | 45.0 | 1.85 |
| SYHCPO 4-40 UNC | 4-40 | 8.2 | 19.2 | 3.0 | 45.0 | 2.35 |
| SYHCPO 6-32 UNC | 6-32 | 8.4 | 19.4 | 4.0 | 49.0 | 2.85 |
| SYHCPO 8-32 UNC | 8-32 | 9.6 | 22.6 | 5.0 | 54.0 | 3.50 |
| SYHCPO 10-24 UNC | 10-24 | 12.0 | 27.0 | 5.5 | 62.0 | 3.90 |
| SYHCPO 1/4-20 UNC | 1/4-20 | 12.0 | 30.0 | 6.0 | 62.0 | 5.10 |
| SYHCPO 5/16-18 UNC | 5/16-18 | 15.0 | 31.8 | 6.1 | 70.0 | 6.60 |
| SYHCPO 3/8-16 UNC | 3/8-16 | 18.0 | 38.1 | 7.0 | 75.0 | 8.00 |
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| UNF (2B) | ||||||
| SYHCPO 8-36 UNF | 8-36 | 13.7 | 22.6 | 5.0 | 54.0 | 3.50 |
| SYHCPO 10-32 UNF | 10-32 | 13.9 | 27.0 | 5.5 | 62.0 | 4.10 |
| SYHCPO 1/4-28 UNF | 1/4-28 | 12.0 | 30.0 | 6.0 | 62.0 | 5.50 |
| SYHCPO 5/16-24 UNF | 5/16-24 | 15.0 | 31.8 | 6.1 | 70.0 | 6.90 |
| SYHCPO 3/8-24 UNF | 3/8-24 | 18.0 | 38.1 | 7.0 | 75.0 | 8.50 |
