
PRODUCT NAME
SYHCRTT - TIN
Tool Material
HSS Cobalt
Coating
TiN Coating
Recommendation Excellent
Steel
Stainless Steel
Cast Iron
Aluminium
Recommendation Good
Titanium
Product Description
HSS Cobalt Roll Tap Tin Coated
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| Metric (mm) (6HX) | ||||||
| SYHCRTT 016035 | M1.6 x 0.35 | 8.8 | – | 3.0 | 37.0 | 1.44~1.48 |
| SYHCRTT 020040 | M2.0 x 0.40 | 8.8 | – | 3.0 | 40.0 | 1.81~1.85 |
| SYHCRTT 025045 | M2.5 x 0.45 | 10.0 | – | 3.0 | 44.0 | 2.28~2.33 |
| SYHCRTT 026045 | M2.6 x 0.45 | 10.0 | – | 3.0 | 44.0 | 2.38~2.43 |
| SYHCRTT 030050 | M3.0 x 0.50 | 10.0 | 16.0 | 4.0 | 46.0 | 2.76~2.81 |
| SYHCRTT 040070 | M4.0 x 0.70 | 10.0 | 18.0 | 5.0 | 52.0 | 3.65~3.70 |
| SYHCRTT 050080 | M5.0 x 0.80 | 11.0 | 20.0 | 5.5 | 60.0 | 4.59~4.66 |
| SYHCRTT 060100 | M6.0 x 1.00 | 12.0 | 23.0 | 6.0 | 62.0 | 5.48~5.57 |
| SYHCRTT 080125 | M8.0 x 1.25 | 18.0 | 29.0 | 6.2 | 70.0 | 7.34~7.41 |
| SYHCRTT 100150 | M10.0 x 1.50 | 19.0 | 31.0 | 7.0 | 75.0 | 9.18~9.28 |
| SYHCRTT 120175 | M12.0 x 1.75 | 23.0 | 37.0 | 8.5 | 82.0 | 11.05~11.15 |
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| UNC (2B) | ||||||
| SYHCRTT 2-56 UNC | 2-56 | 9.0 | – | 3.0 | 45.0 | 1.96~2.02 |
| SYHCRTT 4-40 UNC | 4-40 | 9.0 | – | 3.0 | 44.0 | 2.52~2.60 |
| SYHCRTT 6-32 UNC | 6-32 | 10.0 | 16.0 | 4.0 | 48.0 | 3.09~3.17 |
| SYHCRTT 8-32 UNC | 8-32 | 10.0 | 18.0 | 5.0 | 52.0 | 3.75~3.83 |
| SYHCRTT 10-24 UNC | 10-24 | 11.0 | 20.0 | 5.5 | 60.0 | 4.26~4.35 |
| SYHCRTT 1/4-20 UNC | 1/4-20 | 14.0 | 25.0 | 6.0 | 62.0 | 5.66~5.76 |
| SYHCRTT 5/16-18 UNC | 5/16-18 | 18.0 | 30.0 | 6.1 | 70.0 | 7.18~7.29 |
| SYHCRTT 3/8-16 UNC | 3/8-16 | 21.0 | 33.0 | 7.0 | 75.0 | 8.66~8.78 |
| Part No. | Tap Dia (D1) | Thread Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) | Drill Size |
|---|---|---|---|---|---|---|
| UNF (2B) | ||||||
| SYHCRTT 10-32 UNF | 10-32 | 11.0 | 20.0 | 5.5 | 60.0 | 4.41~4.48 |
| SYHCRTT 1/4-28 UNF* | 1/4-28 | 14.0 | 25.0 | 6.0 | 62.0 | 5.86~5.93 |
* = Non Standard Item (Check Availability)
