Carbide Ball Nose 2 Flute Uncoated
| Part No. | Mill Dia (D1) | Radius (R) | Cutting Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPBN 200 010 | 1.0 | 0.50 | 2.0 | 4.0 | 50.0 |
| SYPBN 200 015 | 1.5 | 0.75 | 3.0 | 4.0 | 50.0 |
| SYPBN 200 020 | 2.0 | 1.00 | 4.0 | 4.0 | 50.0 |
| SYPBN 200 025 | 2.5 | 1.25 | 5.0 | 4.0 | 50.0 |
| SYPBN 200 030 | 3.0 | 1.50 | 6.0 | 3.0 | 50.0 |
| SYPBN 200 035 | 3.5 | 1.75 | 7.0 | 4.0 | 50.0 |
| SYPBN 200 040 | 4.0 | 2.00 | 8.0 | 4.0 | 50.0 |
| SYPBN 200 050 | 5.0 | 2.50 | 10.0 | 5.0 | 50.0 |
| SYPBN 200 060 | 6.0 | 3.00 | 12.0 | 6.0 | 50.0 |
| SYPBN 200 080 | 8.0 | 4.00 | 16.0 | 8.0 | 60.0 |
| SYPBN 200 100 | 10.0 | 5.00 | 20.0 | 10.0 | 75.0 |
| SYPBN 200 120 | 12.0 | 6.00 | 24.0 | 12.0 | 75.0 |
| SYPBN 200 140* | 14.0 | 7.00 | 28.0 | 16.0 | 100.0 |
| SYPBN 200 160* | 16.0 | 8.00 | 32.0 | 16.0 | 100.0 |
| SYPBN 200 200* | 20.0 | 10.00 | 40.0 | 20.0 | 100.0 |
* = Non Standard Item (Check Availability)