
PRODUCT NAME
SYPRM 400/600
Tool Material
Micro Grain Carbide (MG)
Coating
Uncoated
Recommendation Excellent
Aluminium
Recommendation Good
Steel
Stainless Steel
Cast Iron
Product Description
Carbide Reamer 4 Flute & 6 Flute Uncoated (H7)
| Part No. | Dia (D1) | Flute Length (L1) | Neck (N) | Shank Dia (D2) | Overall Length (L2) |
|---|---|---|---|---|---|
| SYPRM 400 0097 | 0.97 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0098 | 0.98 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0099 | 0.99 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0100 | 1.00 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0101 | 1.01 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0102 | 1.02 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0103 | 1.03 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0104 | 1.04 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0105 | 1.05 | 8.0 | 15.0 | 3.0 | 50.0 |
| SYPRM 400 0147 | 1.47 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0148 | 1.48 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0149 | 1.49 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0150 | 1.50 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0151 | 1.51 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0152 | 1.52 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0153 | 1.53 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0197 | 1.97 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0198 | 1.98 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0199 | 1.99 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0200 | 2.00 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0201 | 2.01 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0202 | 2.02 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0203 | 2.03 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0204 | 2.04 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0205 | 2.05 | 11.0 | 19.0 | 3.0 | 50.0 |
| SYPRM 400 0247 | 2.47 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0248 | 2.48 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0249 | 2.49 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0250 | 2.50 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0251 | 2.51 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0252 | 2.52 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0253 | 2.53 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0297 | 2.97 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0298 | 2.98 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0299 | 2.99 | 15.0 | 23.0 | 3.0 | 61.0 |
| SYPRM 400 0300 | 3.00 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0301 | 3.01 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0302 | 3.02 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0303 | 3.03 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0304 | 3.04 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0305 | 3.05 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0318 | 3.18 | 15.0 | 23.0 | 4.0 | 61.0 |
| SYPRM 400 0347 | 3.47 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0348 | 3.48 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0349 | 3.49 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0350 | 3.50 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0351 | 3.51 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0352 | 3.52 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0353 | 3.53 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0397 | 3.97 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0398 | 3.98 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0399 | 3.99 | 19.0 | 43.0 | 4.0 | 75.0 |
| SYPRM 400 0400 | 4.00 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0401 | 4.01 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0402 | 4.02 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0403 | 4.03 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0404 | 4.04 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0405 | 4.05 | 19.0 | 43.0 | 5.0 | 75.0 |
| SYPRM 400 0447 | 4.47 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0448 | 4.48 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0449 | 4.49 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0450 | 4.50 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0451 | 4.51 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0452 | 4.52 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0453 | 4.53 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0476 | 4.76 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0497 | 4.97 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0498 | 4.98 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0499 | 4.99 | 23.0 | 52.0 | 5.0 | 85.0 |
| SYPRM 400 0500 | 5.00 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0501 | 5.01 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0502 | 5.02 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0503 | 5.03 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0504 | 5.04 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0505 | 5.05 | 23.0 | 52.0 | 6.0 | 85.0 |
| SYPRM 400 0547 | 5.47 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0548 | 5.48 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0549 | 5.49 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0550 | 5.50 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0551 | 5.51 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0552 | 5.52 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0553 | 5.53 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0597 | 5.97 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0598 | 5.98 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0599 | 5.99 | 26.0 | 63.0 | 6.0 | 100.0 |
| SYPRM 400 0600 | 6.00 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0601 | 6.01 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0602 | 6.02 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0603 | 6.03 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0604 | 6.04 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0605 | 6.05 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 400 0635 | 6.35 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 600 0798 | 7.98 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 600 0799 | 7.99 | 26.0 | 63.0 | 8.0 | 100.0 |
| SYPRM 600 0800 | 8.00 | 33.0 | 72.0 | 10.0 | 109.0 |
| SYPRM 600 0801 | 8.01 | 33.0 | 72.0 | 10.0 | 109.0 |
| SYPRM 600 0802 | 8.02 | 33.0 | 72.0 | 10.0 | 109.0 |
