
PRODUCT NAME
SYPTSC
Tool Material
Micro Grain Carbide (MG)
Coating
AlTiN Coating
Recommendation Excellent
Steel
Stainless Steel
Recommendation Good
Aluminium
HRC
<55
Product Description
Carbide T-Slot Cutter 4 Flute Coated
| Part No. | Mill Dia (D1) | Thickness (T1) | Neck (N) | Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|---|---|---|---|---|---|
| SYPTSC 0050 0200C | 2.0 | 0.5 | 0.9 | 4.5 | 4.0 | 50.0 |
| SYPTSC 0100 0200C | 2.0 | 1.0 | 0.9 | 5.0 | 4.0 | 50.0 |
| SYPTSC 0050 0300C | 3.0 | 0.5 | 1.5 | 4.5 | 4.0 | 50.0 |
| SYPTSC 0100 0300C | 3.0 | 1.0 | 1.5 | 5.0 | 4.0 | 50.0 |
| SYPTSC 0050 0400C | 4.0 | 0.5 | 1.5 | 6.5 | 4.0 | 50.0 |
| SYPTSC 0100 0400C | 4.0 | 1.0 | 1.5 | 7.0 | 4.0 | 50.0 |
| SYPTSC 0150 0400C | 4.0 | 1.5 | 1.5 | 7.5 | 4.0 | 50.0 |
| SYPTSC 0200 0400C | 4.0 | 2.0 | 1.5 | 8.0 | 4.0 | 50.0 |
| SYPTSC 0050 0600C | 6.0 | 0.5 | 2.5 | 8.5 | 6.0 | 50.0 |
| SYPTSC 0100 0600C | 6.0 | 1.0 | 2.5 | 9.0 | 6.0 | 50.0 |
| SYPTSC 0200 0600C | 6.0 | 2.0 | 2.5 | 10.0 | 6.0 | 50.0 |
| SYPTSC 0300 0600C | 6.0 | 3.0 | 2.5 | 11.0 | 6.0 | 50.0 |
| SYPTSC 0050 0800C | 8.0 | 0.5 | 3.5 | 10.5 | 8.0 | 60.0 |
| SYPTSC 0100 0800C | 8.0 | 1.0 | 3.5 | 11.0 | 8.0 | 60.0 |
| SYPTSC 0200 0800C | 8.0 | 2.0 | 3.5 | 12.0 | 8.0 | 60.0 |
| SYPTSC 0300 0800C | 8.0 | 3.0 | 3.5 | 13.0 | 8.0 | 60.0 |
| SYPTSC 0400 0800C | 8.0 | 4.0 | 3.5 | 14.0 | 8.0 | 60.0 |
| SYPTSC 0050 1000C | 10.0 | 0.5 | 4.0 | 12.5 | 10.0 | 60.0 |
| SYPTSC 0100 1000C | 10.0 | 1.0 | 4.0 | 13.0 | 10.0 | 60.0 |
| SYPTSC 0200 1000C | 10.0 | 2.0 | 4.0 | 14.0 | 10.0 | 60.0 |
| SYPTSC 0300 1000C | 10.0 | 3.0 | 4.0 | 15.0 | 10.0 | 60.0 |
| SYPTSC 0400 1000C | 10.0 | 4.0 | 4.0 | 16.0 | 10.0 | 60.0 |
| SYPTSC 0500 1000C | 10.0 | 5.0 | 4.0 | 17.0 | 10.0 | 60.0 |
| SYPTSC 0050 1200C | 12.0 | 0.5 | 5.0 | 15.5 | 12.0 | 60.0 |
| SYPTSC 0100 1200C | 12.0 | 1.0 | 5.0 | 16.0 | 12.0 | 60.0 |
| SYPTSC 0200 1200C | 12.0 | 2.0 | 5.0 | 17.0 | 12.0 | 60.0 |
| SYPTSC 0300 1200C | 12.0 | 3.0 | 5.0 | 18.0 | 12.0 | 60.0 |
| SYPTSC 0400 1200C | 12.0 | 4.0 | 5.0 | 19.0 | 12.0 | 60.0 |
| SYPTSC 0500 1200C | 12.0 | 5.0 | 5.0 | 20.0 | 12.0 | 60.0 |
| SYPTSC 0600 1200C | 12.0 | 6.0 | 5.0 | 21.0 | 12.0 | 60.0 |
